Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
61 212 653/846 7.834 Civilian None Car Mechanic 0
62 210 880/838 8.349 Civilian None Car Mechanic 0
63 209 928/834 11.202 Civilian None Car Jacker 0
64 209 230/834 6.991 Civilian None Car Mechanic 0
65 209 151/834 8.452 National Guard Second Lieutenant (2) Car Mechanic 0
66 209 97/834 9.714 Civilian None Car Mechanic 0
67 208 568/830 13.448 Civilian None Car Jacker 0
68 208 268/830 8.877 Civilian None Archeologist 0
69 207 591/826 5.608 SFPD Candidate (0) Car Mechanic 0
70 207 329/826 12.557 Civilian None Car Mechanic 0
71 206 305/822 15.934 LSPD Officer (1) Car Mechanic 0
72 205 266/818 11.871 Civilian None Car Mechanic 0
73 205 236/818 12.528 Civilian None Craftsman 0
74 204 210/814 12.143 Civilian None Car Mechanic 0
75 203 3.297/810 11.057 Civilian None Drugs Dealer 0
76 203 507/810 12.401 Civilian None Detective 0
77 203 147/810 11.024 Civilian None Arms Dealer 0
78 202 784/806 7.455 Tow Truck Company Tow Company Owner (Leader) Car Jacker 0
79 202 470/806 9.604 Civilian None Car Jacker 0
80 201 32.764/802 10.262 National Guard General (Leader) Quarry Worker 0
81 201 4.814/802 14.242 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
82 201 1.033/802 8.928 Civilian None Car Mechanic 0
83 201 771/802 10.173 Hitmen Agency Special Agent in Charge (5) Pocket Thief 0
84 201 217/802 7.879 Civilian None Car Mechanic 0
85 200 881/798 8.820 Hitmen Agency Director (Leader) Archeologist 0
86 200 745/798 11.620 LS Taxi Taxi Company Manager (6) Detective 0
87 200 592/798 10.216 Civilian None Arms Dealer 0
88 199 502/794 9.927 Civilian None Car Mechanic 0
89 199 354/794 9.949 LS School Instructors LS Manager (5) Car Jacker 0
90 197 463/786 5.568 FBI Assistant Director (6) Lumberjack 0