Staff
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Active admins: 28
Level 6 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Server Supervisor | PM | 03.04.2016 13:23 | 22.09.2018 10:47 | 30.01.2023 22:02 | |
Founder | PM | 01.09.2008 00:00 | 01.09.2008 00:00 | 02.09.2021 23:13 | |
Host Provider | N/A | No information available | No information available | 07.02.2021 21:02 | |
Community Manager | PM | 29.02.2012 00:00 | 29.02.2012 00:00 | 30.01.2023 10:36 | |
Script Developer | PM | 14.08.2021 10:20 | 14.08.2021 10:20 | 29.01.2023 23:46 | |
Script Developer | PM | 19.07.2013 00:51 | 30.05.2014 00:00 | 31.01.2022 16:40 |
Total: 6 Admins
Level 5 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Account Recovery, Senior Staff Manager, Taxi Manager | PM | 04.12.2016 11:26 | 27.10.2018 12:23 | 29.01.2023 19:46 | |
Account Recovery, Departments Manager, Staff Manager | PM | 30.01.2021 21:39 | 30.05.2022 22:32 | 30.01.2023 11:26 | |
Account Recovery, CT Manager, Gangs Manager, Staff Manager | PM | 26.08.2018 12:04 | 04.01.2022 23:04 | 30.01.2023 17:54 | |
Account Recovery, S. Instructors Manager, Senior Staff Manager | PM | 09.11.2017 20:17 | 22.02.2020 19:40 | 30.01.2023 12:34 | |
Account Recovery, Staff Manager, TTC, NR & Medics Manager | PM | 23.02.2020 00:45 | 06.01.2022 15:56 | 30.01.2023 22:36 |
Total: 5 Admins
Level 4 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Gangs Manager | PM | 21.09.2019 13:30 | 31.08.2022 20:25 | 30.01.2023 22:20 | |
Departments Manager | PM | 07.01.2016 00:00 | 11.12.2022 15:34 | 30.01.2023 19:14 | |
Taxi Manager | PM | 05.07.2018 15:52 | 31.08.2022 20:25 | 30.01.2023 14:19 |
Total: 3 Admins
Level 3 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Complaints, Helpers | PM | 17.07.2017 14:42 | 04.01.2022 22:51 | 30.01.2023 19:18 | |
Complaints, Helpers | PM | 30.05.2022 22:20 | 31.08.2022 20:26 | 30.01.2023 22:05 | |
Complaints, Helpers, Special Events Organizer | PM | 01.10.2020 19:15 | 04.08.2021 16:21 | 29.01.2023 23:25 | |
Complaints, CT, Helpers | PM | 08.06.2021 22:59 | 07.02.2022 21:44 | 29.01.2023 01:58 |
Total: 4 Admins
Level 2 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
CT | PM | 07.01.2016 13:00 | 11.12.2022 15:29 | 30.01.2023 17:41 | |
PM | 30.05.2022 22:19 | 31.08.2022 20:26 | 30.01.2023 21:33 | ||
Special Events Organizer | PM | 20.04.2022 21:50 | 08.07.2022 00:50 | 30.01.2023 22:51 | |
PM | 03.10.2018 18:26 | 06.11.2022 14:36 | 30.01.2023 21:30 | ||
PM | 18.01.2020 20:55 | 01.07.2022 15:32 | 30.01.2023 16:34 | ||
Special Events Organizer | PM | 07.03.2022 22:15 | 11.12.2022 15:28 | 30.01.2023 08:44 | |
PM | 02.11.2022 22:33 | 11.12.2022 15:30 | 30.01.2023 19:58 |
Total: 7 Admins