Factions
Factions Reports
Peaceful Factions
Paramedics
Rank Heals Rehabs Corpses Others
Assistant Chief Paramedic (6) 5 0 0 5
Paramedic Field Chief (5) 10 0 0 10
Paramedic Ambulance Commander (4) 20 0 0 10
Paramedic in Charge (3) 30 0 0 10
Paramedic (2) 30 0 0 20
Candidate Paramedic (1) 40 0 0 20
News Reporters
Rank Newspapers sold Newspapers write Lives Others help_outline
Network Producer (6) 0 0 1 15
Network Editor (5) 0 0 1 30
Network Anchor (4) 0 0 2 40
Local Editor (3) 0 0 3 50
Local Reporter (2) 10 1 0 60
Intern (1) 15 0 0 70
Tow Truck Company
Rank Repairs Refills Tows Others help_outline
Under Boss (6) 0 0 8 5
Manager (5) 0 0 15 10
Supervisor (4) 0 0 20 10
Senior Mechanic (3) 5 5 25 0
Mechanic (2) 7 7 30 0
Trainee (1) 10 10 35 0
LS Taxi
Rank N/A N/A N/A Points
Taxi Company Manager (6) 0 0 0 5
Shift Supervisor (5) 0 0 0 10
Dispatcher (4) 0 0 0 20
Cabbie (3) 0 0 0 40
Taxi Rookie (2) 0 0 0 30
Trainee (1) 0 0 0 20
LV Taxi
Rank N/A N/A N/A Points
Taxi Company Manager (6) 0 0 0 5
Shift Supervisor (5) 0 0 0 10
Dispatcher (4) 0 0 0 20
Cabbie (3) 0 0 0 40
Taxi Rookie (2) 0 0 0 30
Trainee (1) 0 0 0 20
SF Taxi
Rank N/A N/A N/A Points
Taxi Company Manager (6) 0 0 0 5
Shift Supervisor (5) 0 0 0 10
Dispatcher (4) 0 0 0 20
Cabbie (3) 0 0 0 40
Taxi Rookie (2) 0 0 0 30
Trainee (1) 0 0 0 20
LS School Instructors
Rank Unde level 50 N/A N/A Points
LS Under Boss (6) 0 0 0 5
LS Manager (5) 0 0 0 10
LS Supervisor (4) 0 0 0 15
LS Senior Instructor (3) 10 0 0 15
LS Instructor (2) 10 0 0 10
LS Trainee (1) 10 0 0 0
LV School Instructors
Rank Unde level 50 N/A N/A Points
LV Under Boss (6) 0 0 0 5
LV Manager (5) 0 0 0 10
LV Supervisor (4) 0 0 0 15
LV Senior Instructor (3) 10 0 0 15
LV Instructor (2) 10 0 0 10
LV Trainee (1) 10 0 0 0
SF School Instructors
Rank Unde level 50 N/A N/A Points
SF Under Boss (6) 0 0 0 5
SF Manager (5) 0 0 0 10
SF Supervisor (4) 0 0 0 15
SF Senior Instructor (3) 10 0 0 15
SF Instructor (2) 10 0 0 10
SF Trainee (1) 10 0 0 0
Departament Factions
LSPD
Rank Tickets Licenses confiscated Wanted Others
Assistant Chief (6) 0 0 0 11
Captain (5) 0 0 0 22
Lieutenant (4) 0 0 0 28
Sergeant (3) 0 0 0 34
Detective (2) 0 0 0 30
Officer (1) 0 0 0 26
Rank Arrests/Kills Objects confiscated Wanted Others
Assistant Chief (6) 0 0 0 11
Captain (5) 0 0 0 22
Lieutenant (4) 0 0 0 28
Sergeant (3) 0 0 0 34
Detective (2) 0 0 0 30
Officer (1) 0 0 0 26
LVPD
Rank Tickets Licenses confiscated Wanted Others
Assistant Chief (6) 0 0 0 11
Captain (5) 0 0 0 22
Lieutenant (4) 0 0 0 28
Sergeant (3) 0 0 0 34
Detective (2) 0 0 0 30
Officer (1) 0 0 0 26
Rank Arrests/Kills Objects confiscated Wanted Others
Assistant Chief (6) 0 0 0 11
Captain (5) 0 0 0 22
Lieutenant (4) 0 0 0 28
Sergeant (3) 0 0 0 34
Detective (2) 0 0 0 30
Officer (1) 0 0 0 26
SFPD
Rank Tickets Licenses confiscated Wanted Others
Assistant Chief (6) 0 0 0 11
Captain (5) 0 0 0 22
Lieutenant (4) 0 0 0 28
Sergeant (3) 0 0 0 34
Detective (2) 0 0 0 30
Officer (1) 0 0 0 26
Rank Arrests/Kills Objects confiscated Wanted Others
Assistant Chief (6) 0 0 0 11
Captain (5) 0 0 0 22
Lieutenant (4) 0 0 0 28
Sergeant (3) 0 0 0 34
Detective (2) 0 0 0 30
Officer (1) 0 0 0 26
FBI
Rank N/A N/A N/A Points
Assistant Director (6) 0 0 0 8
Section Chief (5) 0 0 0 15
Special Agent in Charge (4) 0 0 0 25
Supervisory Special Agent (3) 0 0 0 30
Special Agent (2) 0 0 0 25
Professional Staff (1) 0 0 0 20
National Guard
Rank Jail help_outline Ground help_outline N/A Others
Colonel (6) 0 3 0 3
Major (5) 0 5 0 5
Captain (4) 0 10 0 10
First Lieutenant (3) 0 15 0 15
Second Lieutenant (2) 5 10 0 5
Private (1) 10 0 0 5
Mixt Faction
Hitmen Agency
Rank N/A N/A N/A Points
Vice-Director (6) 0 0 0 8
Special Agent in Charge (5) 0 0 0 15
Special Agent (4) 0 0 0 20
Agent (3) 0 0 0 25
Marksman (2) 0 0 0 25
Freelancer (1) 0 0 0 30
Sons of Anarchy
Rank N/A N/A N/A Points
Vice President (6) 0 0 0 5
Sgt. at Arms (5) 0 0 0 10
Man of Mayhem (4) 0 0 0 15
Road Captain (3) 0 0 0 20
Enforcer (2) 0 0 0 25
Prospect (1) 0 0 0 30