Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
61 211 12.327/842 8.909 LV Taxi Taxi Company Manager (6) Lumberjack 0
62 209 928/834 11.202 Civilian None Car Jacker 0
63 209 874/834 8.348 Civilian None Car Mechanic 0
64 209 230/834 6.991 Civilian None Car Mechanic 0
65 209 97/834 9.714 Civilian None Car Mechanic 0
66 208 568/830 13.448 Civilian None Car Jacker 0
67 208 268/830 8.877 Civilian None Archeologist 0
68 208 70/830 8.448 National Guard Second Lieutenant (2) Car Mechanic 0
69 207 329/826 12.557 Civilian None Car Mechanic 0
70 206 588/822 5.608 SFPD Candidate (0) Car Mechanic 0
71 205 266/818 11.871 Civilian None Car Mechanic 0
72 205 236/818 12.528 Civilian None Craftsman 0
73 204 210/814 12.143 Civilian None Car Mechanic 0
74 204 174/814 15.925 LSPD Officer (1) Car Mechanic 0
75 203 3.295/810 11.057 Civilian None Drugs Dealer 0
76 203 507/810 12.401 Civilian None Detective 0
77 203 147/810 11.024 Civilian None Arms Dealer 0
78 202 470/806 9.604 Civilian None Car Jacker 0
79 201 32.764/802 10.262 National Guard General (Leader) Quarry Worker 0
80 201 4.814/802 14.242 Hitmen Agency Special Agent in Charge (5) Car Mechanic 0
81 201 1.033/802 8.927 Civilian None Lumberjack 0
82 201 217/802 7.878 Civilian None Car Mechanic 0
83 200 845/798 8.817 Hitmen Agency Director (Leader) Archeologist 0
84 200 733/798 7.445 Tow Truck Company Tow Company Owner (Leader) Transporter 0
85 200 592/798 10.216 Civilian None Arms Dealer 0
86 199 594/794 10.165 Hitmen Agency Special Agent in Charge (5) Pocket Thief 0
87 199 502/794 9.927 Civilian None Car Mechanic 0
88 198 675/790 11.610 LS Taxi Taxi Company Manager (6) Lumberjack 0
89 198 292/790 9.946 LS School Instructors LS Manager (5) Lumberjack 0
90 197 452/786 5.566 FBI Assistant Director (6) Trucker 0