Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
241 159 140/634 6.411 LS Taxi Shift Supervisor (5) Car Jacker 0
242 158 52.861/630 18.360 Civilian None Transporter 0
243 158 823/630 9.142 Civilian None Arms Dealer 0
244 158 630/630 5.539 Sons of Anarchy President (Leader) Fisherman 0
245 158 568/630 5.763 FBI Section Chief (5) Car Mechanic 0
246 158 449/630 8.614 Civilian None Car Mechanic 0
247 158 425/630 5.008 Civilian None Car Mechanic 0
248 158 304/630 4.770 Civilian None Car Jacker 0
249 158 290/630 7.409 Southern Pimps Street Fish (1) Car Mechanic 0
250 158 3/630 7.481 Civilian None Car Mechanic 0
251 157 752/626 6.979 El Loco Cartel Vato del Jefe (5) Fisherman 0
252 157 512/626 7.089 Civilian None Car Mechanic 0
253 157 390/626 7.077 Civilian None Car Mechanic 0
254 157 258/626 7.561 Civilian None Car Mechanic 0
255 157 220/626 4.317 Civilian None Craftsman 0
256 157 122/626 7.495 Civilian None Car Jacker 0
257 156 1.150/622 6.126 Civilian None Car Mechanic 0
258 156 455/622 5.585 Civilian None Car Mechanic 0
259 156 438/622 6.228 Tow Truck Company Tow Company Owner (Leader) Quarry Worker 0
260 156 366/622 4.043 Civilian None Car Jacker 0
261 156 316/622 6.275 Civilian None Car Mechanic 0
262 156 143/622 20.844 Civilian None Detective 0
263 155 3.577/618 6.877 Civilian None Detective 1
264 155 2.163/618 6.787 LS School Instructors LS Under Boss (6) Pocket Thief 0
265 155 535/618 5.251 Tow Truck Company Manager (5) Fisherman 0
266 155 519/618 5.063 LV School Instructors LV Under Boss (6) Fisherman 0
267 155 283/618 13.071 Civilian None Car Mechanic 0
268 155 118/618 6.925 Civilian None Detective 0
269 155 24/618 4.862 Civilian None Craftsman 0
270 154 27.178/614 8.007 LS Taxi Shift Supervisor (5) Quarry Worker 0