Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
241 160 423/638 7.357 Civilian None Quarry Worker 0
242 160 359/638 8.483 Verdant Family Capo Crimini (Leader) Lumberjack 0
243 160 247/638 7.489 Civilian None Craftsman 0
244 160 236/638 5.494 Vietnamese Boys Private (1) Lawyer 0
245 160 71/638 4.782 Civilian None Car Jacker 0
246 159 53.044/634 18.386 Civilian None Transporter 0
247 159 330/634 7.417 Southern Pimps City Fish (2) Craftsman 0
248 159 314/634 8.613 Civilian None Trucker 0
249 159 197/634 4.422 Civilian None Craftsman 0
250 158 1.318/630 7.025 Civilian None Lumberjack 0
251 158 823/630 9.142 Civilian None Arms Dealer 0
252 158 449/630 8.614 Civilian None Car Mechanic 0
253 158 370/630 4.150 Civilian None Car Jacker 0
254 157 512/626 7.089 Civilian None Car Mechanic 0
255 157 390/626 7.077 Civilian None Car Mechanic 0
256 157 258/626 7.561 Civilian None Car Mechanic 0
257 157 148/626 5.078 LV School Instructors LV Under Boss (6) Lumberjack 0
258 157 133/626 4.104 Civilian None Car Jacker 0
259 157 122/626 7.495 Civilian None Car Jacker 0
260 156 28.187/622 8.119 LS Taxi Shift Supervisor (5) Lumberjack 0
261 156 2.666/622 6.848 LS School Instructors LS Under Boss (6) Quarry Worker 0
262 156 1.150/622 6.126 Civilian None Car Mechanic 0
263 156 988/622 5.641 Tow Truck Company Trainee (1) Pocket Thief 0
264 156 797/622 5.258 Tow Truck Company Manager (5) Lumberjack 0
265 156 562/622 7.633 LS Taxi Trainee (1) Car Jacker 0
266 156 461/622 6.230 Tow Truck Company Tow Company Owner (Leader) Garbage Man 0
267 156 316/622 6.275 Civilian None Car Mechanic 0
268 156 272/622 5.850 National Guard General (Leader) Car Mechanic 0
269 156 143/622 20.844 Civilian None Detective 0
270 156 61/622 5.605 FBI Section Chief (5) Car Mechanic 0