Stats
Bunker (ID 0) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
0 273 0 85 Yes Yes Yes No 7 $184.938.000
21 253 137 59 Yes Yes Yes No 7 $182.186.000
0 411 0 85 Yes Yes Yes Yes 6 $163.031.000
20 245 39 54 Yes Yes Yes Yes 6 $161.100.000
26 304 131 69 Yes Yes Yes No 6 $153.780.600
0 215 0 0 Yes Yes Yes No 5 $141.301.800
7 295 0 39 Yes Yes Yes No 5 $134.397.400
0 224 0 0 Yes Yes Yes No 5 $133.146.600
18 216 110 63 Yes Yes Yes Yes 5 $124.019.000
0 134 106 100 Yes Yes Yes No 5 $109.954.400
13 175 18 93 Yes Yes Yes Yes 5 $105.182.800
afk
0 168 0 15 Yes Yes Yes Yes 5 $102.463.000
43 198 140 100 Yes Yes Yes Yes 4 $97.791.000
22 222 104 40 Yes Yes Yes No 4 $91.823.400
23 185 97 88 Yes Yes Yes Yes 4 $86.805.000
15 170 0 69 Yes Yes Yes No 4 $85.646.000
8 166 76 60 Yes Yes Yes No 4 $84.413.000
5 175 23 34 Yes Yes Yes No 4 $83.496.000
2 158 0 38 Yes Yes Yes Yes 3 $79.280.400
0 215 0 29 Yes Yes Yes No 3 $78.630.000
0 236 0 96 Yes Yes Yes Yes 3 $76.803.000
4 233 0 67 Yes Yes Yes Yes 3 $75.240.000
0 178 0 15 Yes Yes Yes No 3 $70.501.000
0 127 0 37 Yes Yes Yes Yes 3 $68.076.000
16 211 87 9 Yes Yes Yes Yes 3 $64.936.600
12 156 69 55 Yes Yes Yes No 3 $64.332.600
32 221 67 95 Yes Yes Yes Yes 3 $64.091.500
offline
19 140 61 87 Yes Yes Yes Yes 3 $63.439.700
0 182 0 5 Yes Yes Yes No 3 $62.545.000
1 193 50 57 Yes Yes Yes No 2 $59.178.000